Current Celina Market Report

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
0000 E Malone St N/A N/A N/A $465,000 Unknown
1505 Wayback Dr 4 2 1,878 $455,000 $242.28
2702 Burnely Ct 5 5 4,007 $799,990 $199.65
778 Corner Post Path 4 3 2,954 $639,990 $216.65
245 Weston Rd N/A N/A N/A $775,000 Unknown
4504 Barnacre Ave 6 4 4,428 $699,500 $157.97
2100 Naples St 4 4 2,825 $533,990 $189.02
2117 Palermo Pl 3 3 1,875 $398,990 $212.79
2217 Grey September St 5 7 4,080 $1,049,000 $257.11
6325 Windsor Ln 4 3 2,712 $439,000 $161.87
3107 Turkey Creek Trl 4 4 2,720 $559,900 $205.85
901 Brinn Blvd 5 7 5,219 $1,974,990 $378.42
4401 Chaplin St 2 3 2,245 $699,990 $311.80
1635 Sweetwater Way 2 2 1,865 $435,000 $233.24
2017 Compton Ct 4 4 3,222 $799,000 $247.98
2620 Radiant Way 4 5 3,229 $574,291 $177.85
2613 Radiant Way 5 5 3,600 $623,121 $173.09
2456 Eagle Mountain Way 4 2 2,038 $438,865 $215.34
2613 Mexia Rd 4 3 2,403 $373,020 $155.23
2628 Radiant Way 4 5 3,271 $585,825 $179.10
Average: 4.1 3.7 2,939 $913,613 $219
Viewing 1 - 20 of 1182
Viewing 1 - 20 of 1182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2305 Kallee Cv 5 4 3,417 $775,000 $226.81
2920 Madison Square Mews 4 4 3,326 $605,900 $182.17
1301 Skyflower Ln 4 4 3,380 $679,000 $200.89
4020 Ivy Leaves Dr 4 4 2,722 $773,900 $284.31
2901 Biltmore Dr 4 4 2,338 $476,900 $203.98
2220 Medina Rd 4 2 2,083 $352,999 $169.47
4920 County Road 179 3 2 3,949 $2,000,000 $506.46
1709 Battersea Way 5 5 4,016 $827,900 $206.15
2025 Forest Park Way 5 5 4,016 $767,900 $191.21
2414 Hawksbury Ct 4 5 3,628 $1,200,000 $330.76
1400 Green Valley Way 4 3 2,513 $474,900 $188.98
3765 Norwood Ave 4 4 3,511 $629,950 $179.42
2620 Hardwood Dr 4 4 3,184 $569,000 $178.71
1717 Briarcrest Dr 5 4 3,084 $504,440 $163.57
3227 Fall Flyer Pl 3 2 2,114 $545,000 $257.81
1804 Gibbons Creek Way 4 4 3,549 $534,999 $150.75
1318 Cypress Creek Way 5 6 4,743 $1,050,000 $221.38
16444 Fm 428 N/A N/A N/A $449,999 Unknown
704 Corner Post Path 4 3 3,263 $584,990 $179.28
2609 Lewisville Rd 4 3 2,232 $355,585 $159.31
Average: 4.1 3.6 2,963 $602,702 $199
Viewing 1 - 20 of 270
Viewing 1 - 20 of 270